DashboardModeration & Reports
Moderation & Reports
Review critical, standard, and auto-flagged report queues within SLA targets.
| Report ID | Queue | Entity Type & ID | Report Reason | Count | Author & Risk | AI Score | SLA Timer | Status | Reviewer | Reported At | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REP-99201 | Critical | Super Thought CNT-88401 | Child safety | 14 reports | David Kim Risk 94 | 0.96 (Severe) | 1h 15m left | Pending | Amal Jyothi | 2024-08-06 02:00 PM | ||
| REP-99202 | Critical | Comment CNT-33190 | Self-harm or suicide | 8 reports | Maria Santos Risk 78 | 0.89 (Severe) | SLA Breached (-3h) | Under review | Sarah Jenkins | 2024-08-05 08:30 AM | ||
| REP-99203 | Standard | Slice CNT-77219 | Harassment or bullying | 5 reports | James Chen Risk 28 | 0.48 (Review) | 14h 45m left | Pending | Unassigned | 2024-08-06 10:15 AM | ||
| REP-99204 | Auto-flagged | Show CNT-66304 | Hate speech | 12 reports | Sofia Garcia Risk 65 | 0.72 (High Risk) | 6h 20m left | Under review | Amal Jyothi | 2024-08-06 11:45 AM | ||
| REP-99205 | Standard | User Profile USR-105 | Spam or engagement farming | 9 reports | Maria Santos Risk 78 | 0.55 (Medium) | 18h 10m left | Resolved | Marcus Vance | 2024-08-05 05:00 PM |
Showing 1 to 5 of 5 reports
1